loader2
Login OPEN ICICI 3-in-1 Account

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Govt. Securities-GSEC2064 Jun 15, 2025 4,229.48 33.99 -10.41
Govt. Securities-GSEC2034 Jun 15, 2025 3,236.18 26.00 -0.30
Reverse Repo-TREPS Jun 15, 2025 1,218.42 9.79 395.50
Govt. Securities-GSEC2053 Jun 15, 2025 1,096.57 8.81 -2.43
Govt. Securities-Maharashtra 2038 Jun 15, 2025 520.71 4.18 -2.57
Govt. Securities-GSEC2035 Jun 15, 2025 505.92 4.07 9,935.30
Govt. Securities-GSEC2044 Jun 15, 2025 461.07 3.71 -1.10
Govt. Securities-Maharashtra 2038 Jun 15, 2025 352.98 2.84 0.00
Govt. Securities-Maharashtra 2037 Jun 15, 2025 195.64 1.57 0.00
Net CA & Others-Net CA & Others Jun 15, 2025 147.10 1.18 -7.43
Govt. Securities-Maharashtra 2035 Jun 15, 2025 131.17 1.05 -0.84
Govt. Securities-Karnataka 2036 Jun 15, 2025 112.79 0.91 -1.38
Govt. Securities-MADHYA PRADESH 2037 Jun 15, 2025 101.96 0.82 -1.72
Govt. Securities-Karnataka 2037 Jun 15, 2025 83.09 0.67 -1.60
Govt. Securities-Karnataka 2037 Jun 15, 2025 51.29 0.41 -1.64
T Bills-TBILL-364D Jun 15, 2025 0.20 0.00 0.25